Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad168767640362 2023/06/25 Seller Cement Lafarge Shatbna Kafr El Sheikh 1180 60
cad168767640361 2023/06/25 Seller Cement Lafarge Shatbna Dakahlia 1150 60
cad168767640360 2023/06/25 Seller Cement Lafarge Shatbna Alexandria 1420 60
cad168767640359 2023/06/25 Seller Cement Lafarge Shatbna Beheira 1280 60
cad168767640358 2023/06/25 Seller Cement Titan Bani Swaif Titan Beni Suef 1790 60
cad168767640357 2023/06/25 Seller Cement Egyptian Egyptian Menya 1750 60
cad168767640356 2023/06/25 Seller Cement cemex Asyut Luxor 1800 60
cad168767640355 2023/06/25 Seller Cement cemex Asyut Qena 1780 60
cad168767640354 2023/06/25 Seller Cement cemex Asyut Sohag 1770 60
cad168767640353 2023/06/25 Seller Cement cemex Asyut Aswan 1830 60
cad168767640352 2023/06/25 Seller Cement cemex Alsaeid Sohag 1770 60
cad168767640351 2023/06/25 Seller Cement cemex Alsaeid Aswan 1830 60
cad168767640350 2023/06/25 Seller Cement cemex Almuhandis Sohag 1770 60
cad168767640349 2023/06/25 Seller Cement cemex Almuhandis Luxor 1800 60
cad168767640348 2023/06/25 Seller Cement cemex Alfahd Sohag 1730 60
cad168767640347 2023/06/25 Seller Cement cemex Almuhandis Qena 1800 60
cad168767640346 2023/06/25 Seller Cement Building materials industries company Altaamir Luxor 1750 60
cad168767640345 2023/06/25 Seller Cement Building materials industries company Altaamir Sohag 1780 60
cad168767640344 2023/06/25 Seller Cement Building materials industries company Altaamir Aswan 1760 60
cad168767640343 2023/06/25 Seller Cement Misr Cement Minya Minya Cement Sohag 1730 60
cad168767640342 2023/06/25 Seller Cement Misr Cement Minya Elmaelim Sohag 1690 60
cad168767640341 2023/06/25 Seller Cement Elnahda Cement Alnahda Sohag 1815 60
cad168767640340 2023/06/25 Seller Cement Elnahda Cement Alnahda Luxor 1800 60
cad168767640339 2023/06/25 Seller Cement Elnahda Cement Alnahda Qena 1800 60
cad168767640338 2023/06/25 Seller Cement Elnahda Cement Alnahda Aswan 1810 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1680422402221 2023/04/02 Seller Iron MISR NATIONAL STEEL Al atal Damietta 38800 60
cad1680422402220 2023/04/02 Seller Iron bshay bshai Damietta 39000 60
cad1680422402179 2023/04/02 Seller Iron komi Komi Aswan 38000 60
cad1680422402169 2023/04/02 Seller Iron masrieen Masrein Cairo 38500 60
cad1680422402164 2023/04/02 Seller Iron sarhan Sarhan Cairo 38500 60
cad1680422402158 2023/04/02 Seller Iron komi Komi Assiut 38100 60
cad1680422402157 2023/04/02 Seller Iron MISR NATIONAL STEEL Al atal Assiut 38900 60
cad1680422402154 2023/04/02 Seller Iron ezz ezz New Valley 39100 60
cad1680422402153 2023/04/02 Seller Iron masrieen Masrein Port Said 38500 60
cad1680422402150 2023/04/02 Seller Iron MISR NATIONAL STEEL Al atal Sohag 38900 60
cad1680422402149 2023/04/02 Seller Iron mrakbie Mrakbi Sohag 38600 60
cad1680422402146 2023/04/02 Seller Iron misr steel misr steel Cairo 38000 60
cad1680422402105 2023/04/02 Seller Iron mrakbie Mrakbi Giza 38500 60
cad1680422402104 2023/04/02 Seller Iron masrieen Masrein Giza 38500 60
cad1680422402101 2023/04/02 Seller Iron komi Komi Giza 38000 60
cad1680422402100 2023/04/02 Seller Iron atia Atia Giza 38800 60
cad168042240284 2023/04/02 Seller Iron ezz ezz Giza 39000 60
cad168042240283 2023/04/02 Seller Iron MISR NATIONAL STEEL Al atal Giza 38800 60
cad168042240282 2023/04/02 Seller Iron bshay bshai Giza 39000 60
cad168042240276 2023/04/02 Seller Iron Bayanco Bayanco Giza 38000 60
cad1680336003475 2023/04/01 Seller Iron Bayanco Bayanco Cairo 38000 60
cad1680336003468 2023/04/01 Seller Iron bshay bshai Aswan 39000 60
cad1680336003447 2023/04/01 Seller Iron ezz ezz Qalyubia 39100 60
cad1680336003445 2023/04/01 Seller Iron dkhela Dkhela Alexandria 39000 60
cad1680336003444 2023/04/01 Seller Iron ezz ezz North Coast 39000 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1676102403457 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Assiut 750 60
cad1676102403456 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Beni Suef 625 60
cad1676102403455 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Beheira 670 60
cad1676102403454 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Menya 750 60
cad1676102403453 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Gharbia 660 60
cad1676102403452 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Marsa Matrouh 720 60
cad1676102403451 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Fayoum 730 60
cad1676102403449 2023/02/11 Seller Gypsum Eco Bet Misr Sinai Alexandria 670 60
cad1676102403444 2023/02/11 Seller Gypsum Sinaa for gypsum -gypsinaa Zahrt Seina Fayoum 1000 60
cad1676102403443 2023/02/11 Seller Gypsum Albalah Xpress Qalyubia 580 60
cad1676102403442 2023/02/11 Seller Gypsum Aldawlia Aldawlia Cairo 710 60
cad1676102403441 2023/02/11 Seller Gypsum Swais Suez Qalyubia 560 60
cad1676102403440 2023/02/11 Seller Gypsum Swais Suez Cairo 580 60
cad1676102403432 2023/02/11 Seller Gypsum Sinaa for gypsum -gypsinaa seina Sharqiyah 860 60
cad1676102403431 2023/02/11 Seller Gypsum Albalah Xpress Gharbia 580 60
cad1676102403430 2023/02/11 Seller Gypsum Sinaa for gypsum -gypsinaa seina Kafr El Sheikh 880 60
cad1676102403429 2023/02/11 Seller Gypsum Sinaa for gypsum -gypsinaa seina Damietta 870 60
cad1676102403428 2023/02/11 Seller Gypsum Aldawlia Aldawlia Beheira 740 60
cad1676102403427 2023/02/11 Seller Gypsum Amriaa Alamria Alexandria 690 60
cad1676102403425 2023/02/11 Seller Gypsum Amriaa Alamria Menya 800 60
cad1676102403416 2023/02/11 Seller Gypsum Amriaa Alamria Luxor 800 60
cad1676102403406 2023/02/11 Seller Gypsum Aldawlia Aldawlia Dakahlia 710 60
cad1676102403387 2023/02/11 Seller Gypsum Sinaa for gypsum -gypsinaa seina Aswan 900 60
cad1676102403383 2023/02/11 Seller Gypsum Amriaa Alamria Fayoum 730 60
cad1676102403381 2023/02/11 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menya 910 60