Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad168810840354 2023/06/30 Seller Cement cemex Asyut Luxor 1800 60
cad168810840353 2023/06/30 Seller Cement cemex Asyut Qena 1780 60
cad168810840352 2023/06/30 Seller Cement cemex Asyut Sohag 1770 60
cad168810840351 2023/06/30 Seller Cement cemex Asyut Aswan 1830 60
cad168810840350 2023/06/30 Seller Cement cemex Alsaeid Sohag 1770 60
cad168810840349 2023/06/30 Seller Cement cemex Alsaeid Aswan 1830 60
cad168810840348 2023/06/30 Seller Cement cemex Almuhandis Sohag 1770 60
cad168810840347 2023/06/30 Seller Cement cemex Almuhandis Luxor 1800 60
cad168810840346 2023/06/30 Seller Cement cemex Alfahd Sohag 1730 60
cad168810840345 2023/06/30 Seller Cement cemex Almuhandis Qena 1800 60
cad168810840344 2023/06/30 Seller Cement Building materials industries company Altaamir Luxor 1750 60
cad168810840343 2023/06/30 Seller Cement Building materials industries company Altaamir Sohag 1780 60
cad168810840342 2023/06/30 Seller Cement Building materials industries company Altaamir Aswan 1760 60
cad168810840341 2023/06/30 Seller Cement Misr Cement Minya Minya Cement Sohag 1730 60
cad168810840340 2023/06/30 Seller Cement Misr Cement Minya Elmaelim Sohag 1690 60
cad168810840339 2023/06/30 Seller Cement Elnahda Cement Alnahda Sohag 1815 60
cad168810840338 2023/06/30 Seller Cement Elnahda Cement Alnahda Luxor 1800 60
cad168810840337 2023/06/30 Seller Cement Elnahda Cement Alnahda Qena 1800 60
cad168810840336 2023/06/30 Seller Cement Elnahda Cement Alnahda Aswan 1810 60
cad168810840335 2023/06/30 Seller Cement medcom aswan cement Aswan Luxor 1780 60
cad168810840334 2023/06/30 Seller Cement medcom aswan cement Aswan Aswan 1770 60
cad168810840333 2023/06/30 Seller Cement medcom aswan cement Elsad Elalee Luxor 1770 60
cad168810840332 2023/06/30 Seller Cement medcom aswan cement Elsad Elalee Aswan 1750 60
cad168810840331 2023/06/30 Seller Cement Al Watania Companyfor cement in Beni Seuf Ahl Masr Cement Sharqiyah 1145 60
cad168810840330 2023/06/30 Seller Cement Misr cement Qena Quena Luxor 1810 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1683014417415 2023/05/02 Seller Iron ezz ezz Assiut 40300 60
cad1683014417414 2023/05/02 Seller Iron ezz ezz Suez 40200 60
cad1683014417413 2023/05/02 Seller Iron MISR NATIONAL STEEL Al atal Port Said 39500 60
cad1683014417412 2023/05/02 Seller Iron bshay bshai Beni Suef 39800 60
cad1683014417411 2023/05/02 Seller Iron MISR NATIONAL STEEL Al atal Beni Suef 39600 60
cad1683014417409 2023/05/02 Seller Iron ezz ezz Port Said 40200 60
cad1683014417408 2023/05/02 Seller Iron ezz ezz Cairo 40200 60
cad1683014417407 2023/05/02 Seller Iron ezz ezz Luxor 40300 60
cad1683014417406 2023/05/02 Seller Iron ezz ezz Menya 40300 60
cad1683014417405 2023/05/02 Seller Iron ezz ezz Aswan 40300 60
cad1683014417404 2023/05/02 Seller Iron bshay bshai Cairo 39700 60
cad1683014417403 2023/05/02 Seller Iron MISR NATIONAL STEEL Al atal Cairo 39500 60
cad1683014417402 2023/05/02 Seller Iron Maadi Maadi Cairo 39300 60
cad1683014417401 2023/05/02 Seller Iron komi Komi Cairo 39300 60
cad1683014417387 2023/05/02 Seller Iron mrakbie Mrakbi Cairo 39500 60
cad1683014417386 2023/05/02 Seller Iron atia Atia Cairo 39400 60
cad1683014417382 2023/05/02 Seller Iron komi Komi Qena 39400 60
cad1683014417380 2023/05/02 Seller Iron ezz ezz Beni Suef 40300 60
cad1683014417379 2023/05/02 Seller Iron MISR NATIONAL STEEL Al atal Ismailia 39500 60
cad1683014417378 2023/05/02 Seller Iron bshay bshai Sohag 39800 60
cad1683014417376 2023/05/02 Seller Iron ezz ezz Ismailia 40200 60
cad1683014417374 2023/05/02 Seller Iron ezz ezz Fayoum 40200 60
cad1683014417372 2023/05/02 Seller Iron ezz ezz Sohag 40300 60
cad1683014417371 2023/05/02 Seller Iron komi Komi Luxor 39400 60
cad1683014417370 2023/05/02 Seller Iron bshay bshai Menya 39800 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1680076804368 2023/03/29 Seller Gypsum Sinaa for gypsum -gypsinaa seina Gharbia 880 60
cad1680076804366 2023/03/29 Seller Gypsum Albalah Albalah Sharqiyah 700 60
cad1680076804365 2023/03/29 Seller Gypsum Albalah Albalah Qalyubia 700 60
cad1680076804364 2023/03/29 Seller Gypsum Sinaa for gypsum -gypsinaa seina Qalyubia 850 60
cad1680076804356 2023/03/29 Seller Gypsum Aldawlia Aldawlia Alexandria 740 60
cad1680076804355 2023/03/29 Seller Gypsum Aldawlia Aldawlia Port Said 710 60
cad1680076804352 2023/03/29 Seller Gypsum Amriaa Alamria Assiut 800 60
cad1680076804307 2023/03/29 Seller Gypsum Aldawlia Aldawlia Fayoum 780 60
cad1680076804306 2023/03/29 Seller Gypsum Amriaa Alamria Gharbia 680 60
cad1680076804305 2023/03/29 Seller Gypsum Amriaa Alamria Sohag 690 60
cad1680076804299 2023/03/29 Seller Gypsum Sinaa for gypsum -gypsinaa Ngmt Senaa Menoufia 880 60
cad1680076804298 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Ismailia 690 60
cad1680076804297 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Gharbia 700 60
cad1680076804296 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Sharqiyah 700 60
cad1680076804287 2023/03/29 Seller Gypsum Sinaa for gypsum -gypsinaa seina Cairo 860 60
cad1680076804286 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Cairo 690 60
cad1680076804281 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Beheira 720 60
cad1680076804280 2023/03/29 Seller Gypsum Aldawlia Aldawlia Qena 760 60
cad1680076804278 2023/03/29 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menoufia 880 60
cad1680076804216 2023/03/29 Seller Gypsum Aldawlia Aldawlia North Coast 760 60
cad1680076803181 2023/03/29 Seller Gypsum Amriaa Alamria Cairo 655 60
cad1680076803180 2023/03/29 Seller Gypsum Aldawlia Aldawlia Sharqiyah 710 60
cad1680076803167 2023/03/29 Seller Gypsum Albalah Albalah Assiut 830 60
cad1680076803165 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Port Said 690 60
cad1680076803162 2023/03/29 Seller Gypsum Sina Stars Gypsum Almamar Dakahlia 700 60