Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad168819480327 2023/07/01 Seller Cement Misr cement Qena Quena Aswan 1820 60
cad168819480326 2023/07/01 Seller Cement Egyptian El Sohagy Sohag 1730 60
cad168819480325 2023/07/01 Seller Cement Egyptian Egyptian Sohag 1740 60
cad168819480324 2023/07/01 Seller Cement Egyptian Egyptian Luxor 1770 60
cad168819480323 2023/07/01 Seller Cement Egyptian Egyptian Qena 1720 60
cad168819480322 2023/07/01 Seller Cement cemex Asyut Elabiad Luxor 3350 60
cad168819480321 2023/07/01 Seller Cement Egyptian Egyptian Aswan 1770 60
cad168819480320 2023/07/01 Seller Cement cemex Asyut Elabiad Qena 2600 60
cad168819480319 2023/07/01 Seller Cement cemex Asyut Elabiad Sohag 2650 60
cad168819480318 2023/07/01 Seller Cement cemex Asyut Elabiad Aswan 2600 60
cad168819480317 2023/07/01 Seller Cement EL Menya Cement - Royal Super Royal Sohag 2650 60
cad168819480316 2023/07/01 Seller Cement EL Menya Cement - Royal Super Royal Aswan 2650 60
cad168819480315 2023/07/01 Seller Cement EL Menya Cement - Royal Royal Elada Sohag 2620 60
cad168819480314 2023/07/01 Seller Cement Menya Helwan Cement Alwaha Alabiad Sohag 2620 60
cad168819480313 2023/07/01 Seller Cement cemex A.one Qena 1360 60
cad168819480312 2023/07/01 Seller Cement cemex A.one Sohag 1360 60
cad168819480311 2023/07/01 Seller Cement cemex Asyut Luxor 1840 60
cad168819480310 2023/07/01 Seller Cement cemex Asyut Qena 1820 60
cad16881948039 2023/07/01 Seller Cement cemex Asyut Sohag 1830 60
cad16881948038 2023/07/01 Seller Cement cemex Asyut Aswan 1860 60
cad16881948037 2023/07/01 Seller Cement Building materials industries company Altaamir Almukawem Sohag 1830 60
cad16881948036 2023/07/01 Seller Cement Egyptian Egyptian Aswan 1790 60
cad16881948035 2023/07/01 Seller Cement Al Watania Companyfor cement in Beni Seuf Ahl Masr Cement Dakahlia 1200 60
cad16881948034 2023/07/01 Seller Cement Al Watania Companyfor cement in Beni Seuf Mukawem Army Qena 1760 60
cad16881948033 2023/07/01 Seller Cement Elnahda Cement Alnahda Sea Water Qena 1840 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1683360003385 2023/05/06 Seller Iron mrakbie Mrakbi Cairo 39500 60
cad1683360003384 2023/05/06 Seller Iron atia Atia Cairo 39400 60
cad1683360003380 2023/05/06 Seller Iron komi Komi Qena 39400 60
cad1683360003378 2023/05/06 Seller Iron ezz ezz Beni Suef 40300 60
cad1683360003377 2023/05/06 Seller Iron MISR NATIONAL STEEL Al atal Ismailia 39500 60
cad1683360003376 2023/05/06 Seller Iron bshay bshai Sohag 39800 60
cad1683360003374 2023/05/06 Seller Iron ezz ezz Ismailia 40200 60
cad1683360003372 2023/05/06 Seller Iron ezz ezz Fayoum 40200 60
cad1683360003370 2023/05/06 Seller Iron ezz ezz Sohag 40300 60
cad1683360003369 2023/05/06 Seller Iron komi Komi Luxor 39400 60
cad1683360003368 2023/05/06 Seller Iron bshay bshai Menya 39800 60
cad1683360003367 2023/05/06 Seller Iron bshay bshai Ismailia 39700 60
cad1683360003362 2023/05/06 Seller Iron ezz ezz Kafr El Sheikh 40200 60
cad1683360003358 2023/05/06 Seller Iron atia Atia Dakahlia 39300 60
cad1683360003357 2023/05/06 Seller Iron MISR NATIONAL STEEL Al atal Dakahlia 39500 60
cad1683360003356 2023/05/06 Seller Iron mrakbie Mrakbi Gharbia 39500 60
cad1683360003355 2023/05/06 Seller Iron bshay bshai Gharbia 39700 60
cad1683360003354 2023/05/06 Seller Iron bshay bshai Port Said 39700 60
cad1683360003353 2023/05/06 Seller Iron ezz ezz Dakahlia 40200 60
cad1683360003352 2023/05/06 Seller Iron ezz ezz Gharbia 40200 60
cad1683360003349 2023/05/06 Seller Iron atia Atia Menoufia 39400 60
cad1683360003348 2023/05/06 Seller Iron ezz ezz Beheira 40200 60
cad1683360003346 2023/05/06 Seller Iron mrakbie Mrakbi Qalyubia 39600 60
cad1683360003345 2023/05/06 Seller Iron komi Komi Qalyubia 39400 60
cad1683360003344 2023/05/06 Seller Iron MISR NATIONAL STEEL Al atal Qalyubia 39600 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1680508803422 2023/04/03 Seller Gypsum Amriaa Alamria Menya 800 60
cad1680508803413 2023/04/03 Seller Gypsum Amriaa Alamria Luxor 800 60
cad1680508803403 2023/04/03 Seller Gypsum Aldawlia Aldawlia Dakahlia 710 60
cad1680508803384 2023/04/03 Seller Gypsum Sinaa for gypsum -gypsinaa seina Aswan 900 60
cad1680508803380 2023/04/03 Seller Gypsum Amriaa Alamria Fayoum 730 60
cad1680508803378 2023/04/03 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menya 910 60
cad1680508803376 2023/04/03 Seller Gypsum Aldawlia Aldawlia Marsa Matrouh 760 60
cad1680508803371 2023/04/03 Seller Gypsum Albalah Xpress Alexandria 630 60
cad1680508803370 2023/04/03 Seller Gypsum Albalah Xpress Damietta 600 60
cad1680508803369 2023/04/03 Seller Gypsum Aldawlia Aldawlia Gharbia 720 60
cad1680508803368 2023/04/03 Seller Gypsum Sinaa for gypsum -gypsinaa seina Gharbia 880 60
cad1680508803366 2023/04/03 Seller Gypsum Albalah Albalah Sharqiyah 700 60
cad1680508803365 2023/04/03 Seller Gypsum Albalah Albalah Qalyubia 700 60
cad1680508803364 2023/04/03 Seller Gypsum Sinaa for gypsum -gypsinaa seina Qalyubia 850 60
cad1680508803356 2023/04/03 Seller Gypsum Aldawlia Aldawlia Alexandria 740 60
cad1680508803355 2023/04/03 Seller Gypsum Aldawlia Aldawlia Port Said 710 60
cad1680508803352 2023/04/03 Seller Gypsum Amriaa Alamria Assiut 800 60
cad1680508803307 2023/04/03 Seller Gypsum Aldawlia Aldawlia Fayoum 780 60
cad1680508803306 2023/04/03 Seller Gypsum Amriaa Alamria Gharbia 680 60
cad1680508803305 2023/04/03 Seller Gypsum Amriaa Alamria Sohag 690 60
cad1680508803299 2023/04/03 Seller Gypsum Sinaa for gypsum -gypsinaa Ngmt Senaa Menoufia 880 60
cad1680508803298 2023/04/03 Seller Gypsum Sina Stars Gypsum Almamar Ismailia 690 60
cad1680508803297 2023/04/03 Seller Gypsum Sina Stars Gypsum Almamar Gharbia 700 60
cad1680508803296 2023/04/03 Seller Gypsum Sina Stars Gypsum Almamar Sharqiyah 700 60
cad1680508803287 2023/04/03 Seller Gypsum Sinaa for gypsum -gypsinaa seina Cairo 860 60