Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad167981760666 2023/03/26 Seller Cement Lafarge Shatbna Damietta 1450 60
cad167981760665 2023/03/26 Seller Cement Lafarge Shatbna Kafr El Sheikh 1410 60
cad167981760664 2023/03/26 Seller Cement Lafarge Shatbna Dakahlia 1450 60
cad167981760663 2023/03/26 Seller Cement Lafarge Shatbna Alexandria 1420 60
cad167981760662 2023/03/26 Seller Cement Lafarge Shatbna Beheira 1420 60
cad167981760661 2023/03/26 Seller Cement Titan Bani Swaif Titan Beni Suef 1680 60
cad167981760660 2023/03/26 Seller Cement Egyptian Egyptian Menya 1720 60
cad167981760659 2023/03/26 Seller Cement cemex Asyut Luxor 1800 60
cad167981760658 2023/03/26 Seller Cement cemex Asyut Qena 1760 60
cad167981760657 2023/03/26 Seller Cement cemex Asyut Sohag 1760 60
cad167981760656 2023/03/26 Seller Cement cemex Asyut Aswan 1800 60
cad167981760655 2023/03/26 Seller Cement cemex Alsaeid Sohag 1760 60
cad167981760654 2023/03/26 Seller Cement cemex Alsaeid Aswan 1800 60
cad167981760653 2023/03/26 Seller Cement cemex Almuhandis Sohag 1760 60
cad167981760652 2023/03/26 Seller Cement cemex Almuhandis Luxor 1800 60
cad167981760651 2023/03/26 Seller Cement cemex Almuhandis Qena 1760 60
cad167981760650 2023/03/26 Seller Cement Building materials industries company Altaamir Luxor 1750 60
cad167981760649 2023/03/26 Seller Cement Building materials industries company Altaamir Sohag 1690 60
cad167981760648 2023/03/26 Seller Cement Building materials industries company Altaamir Aswan 1760 60
cad167981760647 2023/03/26 Seller Cement Building materials industries company Altaamir Qena 1720 60
cad167981760646 2023/03/26 Seller Cement Misr Cement Minya Minya Cement Sohag 1680 60
cad167981760645 2023/03/26 Seller Cement Misr Cement Minya Elmaelim Sohag 1670 60
cad167981760644 2023/03/26 Seller Cement Elnahda Cement Alnahda Sohag 1750 60
cad167981760643 2023/03/26 Seller Cement Elnahda Cement Alnahda Luxor 1800 60
cad167981760642 2023/03/26 Seller Cement Elnahda Cement Alnahda Qena 1760 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1646553603128 2022/03/06 Seller Iron ezz ezz Suez 15300 60
cad1646553603127 2022/03/06 Seller Iron ezz ezz Assiut 15450 60
cad1646553603126 2022/03/06 Seller Iron MISR NATIONAL STEEL Al atal Beheira 15350 60
cad1646553603125 2022/03/06 Seller Iron bshay bshai Beheira 15400 60
cad1646553603124 2022/03/06 Seller Iron MISR NATIONAL STEEL Al atal Fayoum 15250 60
cad1646553603113 2022/03/06 Seller Iron bshay bshai Dakahlia 15350 60
cad1646553603112 2022/03/06 Seller Iron mrakbie Mrakbi Dakahlia 15000 60
cad1646553603111 2022/03/06 Seller Iron atia Atia Gharbia 15000 60
cad1646553603110 2022/03/06 Seller Iron ezz ezz Sharqiyah 15300 60
cad1646553603109 2022/03/06 Seller Iron MISR NATIONAL STEEL Al atal Gharbia 15300 60
cad1646553603108 2022/03/06 Seller Iron bshay bshai Sharqiyah 15300 60
cad1646553603102 2022/03/06 Seller Iron mrakbie Mrakbi Menoufia 14950 60
cad1646553603101 2022/03/06 Seller Iron bshay bshai Menoufia 15350 60
cad164655360399 2022/03/06 Seller Iron ezz ezz North Coast 15500 60
cad164655360398 2022/03/06 Seller Iron ezz ezz Qalyubia 15300 60
cad164655360397 2022/03/06 Seller Iron mrakbie Mrakbi Giza 14900 60
cad164655360396 2022/03/06 Seller Iron dkhela Dkhela Alexandria 15500 60
cad164655360395 2022/03/06 Seller Iron masrieen Masrein Giza 15250 60
cad164655360394 2022/03/06 Seller Iron ezz ezz Beni Suef 15350 60
cad164655360393 2022/03/06 Seller Iron MISR NATIONAL STEEL Al atal Ismailia 15300 60
cad164655360392 2022/03/06 Seller Iron ezz ezz Ismailia 15350 60
cad164655360390 2022/03/06 Seller Iron bshay bshai Sohag 15500 60
cad164655360388 2022/03/06 Seller Iron ezz ezz Fayoum 15300 60
cad164655360386 2022/03/06 Seller Iron ezz ezz Sohag 15500 60
cad164655360385 2022/03/06 Seller Iron komi Komi Luxor 15000 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1635062403162 2021/10/24 Seller Gypsum Amriaa Alamria Gharbia 680 60
cad1635062403160 2021/10/24 Seller Gypsum Aldawlia Aldawlia Fayoum 710 60
cad1635062403159 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa seina Aswan 900 60
cad1635062403140 2021/10/24 Seller Gypsum Aldawlia Aldawlia Dakahlia 710 60
cad1635062403130 2021/10/24 Seller Gypsum Amriaa Alamria Luxor 800 60
cad1635062403122 2021/10/24 Seller Gypsum Amriaa Alamria Menya 800 60
cad1635062403120 2021/10/24 Seller Gypsum Amriaa Alamria Alexandria 690 60
cad1635062403119 2021/10/24 Seller Gypsum Aldawlia Aldawlia Beheira 740 60
cad1635062403118 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa seina Damietta 870 60
cad1635062403117 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa seina Kafr El Sheikh 880 60
cad1635062403116 2021/10/24 Seller Gypsum Albalah Xpress Gharbia 580 60
cad1635062403115 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa seina Sharqiyah 860 60
cad1635062403113 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa Zahrt Seina Giza 880 60
cad1635062403106 2021/10/24 Seller Gypsum Swais Suez Cairo 580 60
cad1635062403105 2021/10/24 Seller Gypsum Swais Suez Qalyubia 560 60
cad1635062403104 2021/10/24 Seller Gypsum Aldawlia Aldawlia Cairo 710 60
cad1635062403103 2021/10/24 Seller Gypsum Albalah Xpress Qalyubia 580 60
cad1635062403102 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa Zahrt Seina Fayoum 890 60
cad163506240390 2021/10/24 Seller Gypsum Amriaa Alamria Fayoum 650 60
cad163506240388 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menya 910 60
cad163506240386 2021/10/24 Seller Gypsum Aldawlia Aldawlia Marsa Matrouh 760 60
cad163506240381 2021/10/24 Seller Gypsum Albalah Xpress Alexandria 630 60
cad163506240380 2021/10/24 Seller Gypsum Albalah Xpress Damietta 600 60
cad163506240379 2021/10/24 Seller Gypsum Aldawlia Aldawlia Gharbia 720 60
cad163506240378 2021/10/24 Seller Gypsum Sinaa for gypsum -gypsinaa seina Gharbia 880 60