Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad168007680364 2023/03/29 Seller Cement Lafarge Shatbna Dakahlia 1435 60
cad168007680363 2023/03/29 Seller Cement Lafarge Shatbna Alexandria 1420 60
cad168007680362 2023/03/29 Seller Cement Lafarge Shatbna Beheira 1420 60
cad168007680361 2023/03/29 Seller Cement Titan Bani Swaif Titan Beni Suef 1680 60
cad168007680360 2023/03/29 Seller Cement Egyptian Egyptian Menya 1720 60
cad168007680359 2023/03/29 Seller Cement cemex Asyut Luxor 1800 60
cad168007680358 2023/03/29 Seller Cement cemex Asyut Qena 1760 60
cad168007680357 2023/03/29 Seller Cement cemex Asyut Sohag 1760 60
cad168007680356 2023/03/29 Seller Cement cemex Asyut Aswan 1800 60
cad168007680355 2023/03/29 Seller Cement cemex Alsaeid Sohag 1760 60
cad168007680354 2023/03/29 Seller Cement cemex Alsaeid Aswan 1800 60
cad168007680353 2023/03/29 Seller Cement cemex Almuhandis Sohag 1760 60
cad168007680352 2023/03/29 Seller Cement cemex Almuhandis Luxor 1800 60
cad168007680351 2023/03/29 Seller Cement cemex Almuhandis Qena 1760 60
cad168007680350 2023/03/29 Seller Cement Building materials industries company Altaamir Luxor 1750 60
cad168007680349 2023/03/29 Seller Cement Building materials industries company Altaamir Sohag 1690 60
cad168007680348 2023/03/29 Seller Cement Building materials industries company Altaamir Aswan 1760 60
cad168007680347 2023/03/29 Seller Cement Building materials industries company Altaamir Qena 1720 60
cad168007680346 2023/03/29 Seller Cement Misr Cement Minya Minya Cement Sohag 1680 60
cad168007680345 2023/03/29 Seller Cement Misr Cement Minya Elmaelim Sohag 1670 60
cad168007680344 2023/03/29 Seller Cement Elnahda Cement Alnahda Sohag 1750 60
cad168007680343 2023/03/29 Seller Cement Elnahda Cement Alnahda Luxor 1800 60
cad168007680342 2023/03/29 Seller Cement Elnahda Cement Alnahda Qena 1760 60
cad168007680341 2023/03/29 Seller Cement Elnahda Cement Alnahda Aswan 1820 60
cad168007680340 2023/03/29 Seller Cement medcom aswan cement Aswan Luxor 1780 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1647676803134 2022/03/19 Seller Iron ezz ezz Aswan 18500 60
cad1647676803133 2022/03/19 Seller Iron ezz ezz Luxor 19010 60
cad1647676803132 2022/03/19 Seller Iron ezz ezz Cairo 19000 60
cad1647676803131 2022/03/19 Seller Iron ezz ezz Port Said 19000 60
cad1647676803129 2022/03/19 Seller Iron bshay bshai Beni Suef 18200 60
cad1647676803128 2022/03/19 Seller Iron MISR NATIONAL STEEL Al atal Port Said 18400 60
cad1647676803127 2022/03/19 Seller Iron ezz ezz Suez 19000 60
cad1647676803126 2022/03/19 Seller Iron ezz ezz Assiut 19010 60
cad1647676803125 2022/03/19 Seller Iron MISR NATIONAL STEEL Al atal Beheira 18450 60
cad1647676803124 2022/03/19 Seller Iron bshay bshai Beheira 18450 60
cad1647676803123 2022/03/19 Seller Iron MISR NATIONAL STEEL Al atal Fayoum 18500 60
cad1647676803112 2022/03/19 Seller Iron bshay bshai Dakahlia 18440 60
cad1647676803111 2022/03/19 Seller Iron mrakbie Mrakbi Dakahlia 18380 60
cad1647676803110 2022/03/19 Seller Iron atia Atia Gharbia 18380 60
cad1647676803109 2022/03/19 Seller Iron ezz ezz Sharqiyah 19000 60
cad1647676803108 2022/03/19 Seller Iron MISR NATIONAL STEEL Al atal Gharbia 18430 60
cad1647676803107 2022/03/19 Seller Iron bshay bshai Sharqiyah 18430 60
cad1647676803101 2022/03/19 Seller Iron mrakbie Mrakbi Menoufia 18650 60
cad1647676803100 2022/03/19 Seller Iron bshay bshai Menoufia 18430 60
cad164767680398 2022/03/19 Seller Iron ezz ezz North Coast 19050 60
cad164767680397 2022/03/19 Seller Iron ezz ezz Qalyubia 19000 60
cad164767680396 2022/03/19 Seller Iron mrakbie Mrakbi Giza 18350 60
cad164767680395 2022/03/19 Seller Iron dkhela Dkhela Alexandria 19010 60
cad164767680394 2022/03/19 Seller Iron masrieen Masrein Giza 18650 60
cad164767680393 2022/03/19 Seller Iron ezz ezz Beni Suef 18200 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1636531203120 2021/11/10 Seller Gypsum Amriaa Alamria Alexandria 690 60
cad1636531203119 2021/11/10 Seller Gypsum Aldawlia Aldawlia Beheira 740 60
cad1636531203118 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa seina Damietta 870 60
cad1636531203117 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa seina Kafr El Sheikh 880 60
cad1636531203116 2021/11/10 Seller Gypsum Albalah Xpress Gharbia 580 60
cad1636531203115 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa seina Sharqiyah 860 60
cad1636531203113 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa Zahrt Seina Giza 880 60
cad1636531203106 2021/11/10 Seller Gypsum Swais Suez Cairo 580 60
cad1636531203105 2021/11/10 Seller Gypsum Swais Suez Qalyubia 560 60
cad1636531203104 2021/11/10 Seller Gypsum Aldawlia Aldawlia Cairo 710 60
cad1636531203103 2021/11/10 Seller Gypsum Albalah Xpress Qalyubia 580 60
cad1636531203102 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa Zahrt Seina Fayoum 890 60
cad163653120390 2021/11/10 Seller Gypsum Amriaa Alamria Fayoum 650 60
cad163653120388 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menya 910 60
cad163653120386 2021/11/10 Seller Gypsum Aldawlia Aldawlia Marsa Matrouh 760 60
cad163653120381 2021/11/10 Seller Gypsum Albalah Xpress Alexandria 630 60
cad163653120380 2021/11/10 Seller Gypsum Albalah Xpress Damietta 600 60
cad163653120379 2021/11/10 Seller Gypsum Aldawlia Aldawlia Gharbia 720 60
cad163653120378 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa seina Gharbia 880 60
cad163653120376 2021/11/10 Seller Gypsum Albalah Albalah Sharqiyah 700 60
cad163653120375 2021/11/10 Seller Gypsum Albalah Albalah Qalyubia 700 60
cad163653120374 2021/11/10 Seller Gypsum Aldawlia Aldawlia Giza 710 60
cad163653120373 2021/11/10 Seller Gypsum Swais Suez Giza 580 60
cad163653120372 2021/11/10 Seller Gypsum Sinaa for gypsum -gypsinaa seina Qalyubia 850 60
cad163653120364 2021/11/10 Seller Gypsum Aldawlia Aldawlia Alexandria 740 60