Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad168033600334 2023/04/01 Seller Cement Misr cement Qena Quena Luxor 1810 60
cad168033600333 2023/04/01 Seller Cement Misr cement Qena Quena Sohag 1770 60
cad168033600332 2023/04/01 Seller Cement Al Watania Companyfor cement in Beni Seuf Askary bany suief Qena 1680 60
cad168033600331 2023/04/01 Seller Cement Misr cement Qena Quena Aswan 1830 60
cad168033600330 2023/04/01 Seller Cement Egyptian El Sohagy Sohag 1710 60
cad168033600329 2023/04/01 Seller Cement Egyptian Egyptian Sohag 1710 60
cad168033600328 2023/04/01 Seller Cement Egyptian Egyptian Luxor 1770 60
cad168033600327 2023/04/01 Seller Cement Egyptian Egyptian Qena 1720 60
cad168033600326 2023/04/01 Seller Cement cemex Asyut Elabiad Luxor 3350 60
cad168033600325 2023/04/01 Seller Cement Egyptian Egyptian Aswan 1770 60
cad168033600324 2023/04/01 Seller Cement cemex Asyut Elabiad Qena 2600 60
cad168033600323 2023/04/01 Seller Cement cemex Asyut Elabiad Sohag 2650 60
cad168033600322 2023/04/01 Seller Cement cemex Asyut Elabiad Aswan 2600 60
cad168033600321 2023/04/01 Seller Cement EL Menya Cement - Royal Super Royal Sohag 2650 60
cad168033600320 2023/04/01 Seller Cement EL Menya Cement - Royal Super Royal Aswan 2650 60
cad168033600319 2023/04/01 Seller Cement EL Menya Cement - Royal Royal Elada Sohag 2620 60
cad168033600318 2023/04/01 Seller Cement Menya Helwan Cement Alwaha Alabiad Sohag 2620 60
cad168033600317 2023/04/01 Seller Cement cemex A.one Qena 1360 60
cad168033600316 2023/04/01 Seller Cement cemex A.one Sohag 1360 60
cad168033600315 2023/04/01 Seller Cement cemex A.one Aswan 1370 60
cad168033600314 2023/04/01 Seller Cement cemex Almukawem Luxor 1840 60
cad168033600313 2023/04/01 Seller Cement cemex Almukawem Qena 1800 60
cad168033600312 2023/04/01 Seller Cement cemex Almukawem Sohag 1800 60
cad168033600311 2023/04/01 Seller Cement cemex Almukawem Aswan 1740 60
cad168033600310 2023/04/01 Seller Cement Building materials industries company Altaamir Almukawem Sohag 1730 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad164880000299 2022/04/01 Seller Iron ezz ezz North Coast 19050 60
cad164880000298 2022/04/01 Seller Iron ezz ezz Qalyubia 19000 60
cad164880000297 2022/04/01 Seller Iron mrakbie Mrakbi Giza 18350 60
cad164880000296 2022/04/01 Seller Iron dkhela Dkhela Alexandria 19010 60
cad164880000295 2022/04/01 Seller Iron masrieen Masrein Giza 18650 60
cad164880000294 2022/04/01 Seller Iron ezz ezz Beni Suef 18200 60
cad164880000293 2022/04/01 Seller Iron MISR NATIONAL STEEL Al atal Ismailia 18400 60
cad164880000292 2022/04/01 Seller Iron ezz ezz Ismailia 19000 60
cad164880000290 2022/04/01 Seller Iron bshay bshai Sohag 18200 60
cad164880000288 2022/04/01 Seller Iron ezz ezz Fayoum 19000 60
cad164880000286 2022/04/01 Seller Iron ezz ezz Sohag 18200 60
cad164880000285 2022/04/01 Seller Iron komi Komi Luxor 18710 60
cad164880000284 2022/04/01 Seller Iron bshay bshai Menya 18410 60
cad164880000283 2022/04/01 Seller Iron bshay bshai Ismailia 18450 60
cad164880000278 2022/04/01 Seller Iron ezz ezz Kafr El Sheikh 19050 60
cad164880000272 2022/04/01 Seller Iron MISR NATIONAL STEEL Al atal Dakahlia 18440 60
cad164880000271 2022/04/01 Seller Iron atia Atia Dakahlia 18380 60
cad164880000270 2022/04/01 Seller Iron mrakbie Mrakbi Gharbia 18380 60
cad164880000269 2022/04/01 Seller Iron bshay bshai Port Said 18400 60
cad164880000268 2022/04/01 Seller Iron bshay bshai Gharbia 18430 60
cad164880000267 2022/04/01 Seller Iron ezz ezz Dakahlia 19000 60
cad164880000266 2022/04/01 Seller Iron ezz ezz Gharbia 19030 60
cad164880000263 2022/04/01 Seller Iron ezz ezz Beheira 19050 60
cad164880000262 2022/04/01 Seller Iron atia Atia Menoufia 18380 60
cad164880000260 2022/04/01 Seller Iron mrakbie Mrakbi Qalyubia 18350 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1637913602391 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Sharqiyah 670 60
cad1637913602390 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Assiut 750 60
cad1637913602389 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Menya 750 60
cad1637913602388 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Beheira 670 60
cad1637913602387 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Beni Suef 625 60
cad1637913602386 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Fayoum 650 60
cad1637913602385 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Gharbia 660 60
cad1637913602384 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Marsa Matrouh 720 60
cad1637913602383 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Alexandria 670 60
cad1637913602382 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Menoufia 660 60
cad1637913602381 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Suez 650 60
cad1637913602380 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Damietta 670 60
cad1637913602379 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Dakahlia 660 60
cad1637913602378 2021/11/26 Seller Gypsum Eco Bet Misr Sinai Cairo 650 60
cad1637913602350 2021/11/26 Seller Gypsum Amriaa Alamria Beheira 700 60
cad1637913602333 2021/11/26 Seller Gypsum Sina Stars Gypsum Almamar Dakahlia 700 60
cad1637913602331 2021/11/26 Seller Gypsum Sina Stars Gypsum Almamar Port Said 690 60
cad1637913602328 2021/11/26 Seller Gypsum Albalah Albalah Assiut 830 60
cad1637913602311 2021/11/26 Seller Gypsum Aldawlia Aldawlia Sharqiyah 710 60
cad1637913602310 2021/11/26 Seller Gypsum Amriaa Alamria Cairo 655 60
cad1637913602273 2021/11/26 Seller Gypsum Aldawlia Aldawlia North Coast 760 60
cad1637913602193 2021/11/26 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menoufia 880 60
cad1637913602191 2021/11/26 Seller Gypsum Sina Stars Gypsum Almamar Beheira 720 60
cad1637913602190 2021/11/26 Seller Gypsum Aldawlia Aldawlia Qena 760 60
cad1637913602186 2021/11/26 Seller Gypsum Sina Stars Gypsum Almamar Cairo 690 60