Deals

Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad168050880364 2023/04/03 Seller Cement Lafarge Shatbna Dakahlia 1435 60
cad168050880363 2023/04/03 Seller Cement Lafarge Shatbna Alexandria 1420 60
cad168050880362 2023/04/03 Seller Cement Lafarge Shatbna Beheira 1420 60
cad168050880361 2023/04/03 Seller Cement Titan Bani Swaif Titan Beni Suef 1680 60
cad168050880360 2023/04/03 Seller Cement Egyptian Egyptian Menya 1720 60
cad168050880359 2023/04/03 Seller Cement cemex Asyut Luxor 1800 60
cad168050880358 2023/04/03 Seller Cement cemex Asyut Qena 1760 60
cad168050880357 2023/04/03 Seller Cement cemex Asyut Sohag 1760 60
cad168050880356 2023/04/03 Seller Cement cemex Asyut Aswan 1800 60
cad168050880355 2023/04/03 Seller Cement cemex Alsaeid Sohag 1760 60
cad168050880354 2023/04/03 Seller Cement cemex Alsaeid Aswan 1800 60
cad168050880353 2023/04/03 Seller Cement cemex Almuhandis Sohag 1760 60
cad168050880352 2023/04/03 Seller Cement cemex Almuhandis Luxor 1800 60
cad168050880351 2023/04/03 Seller Cement cemex Almuhandis Qena 1760 60
cad168050880350 2023/04/03 Seller Cement Building materials industries company Altaamir Luxor 1750 60
cad168050880349 2023/04/03 Seller Cement Building materials industries company Altaamir Sohag 1690 60
cad168050880348 2023/04/03 Seller Cement Building materials industries company Altaamir Aswan 1760 60
cad168050880347 2023/04/03 Seller Cement Building materials industries company Altaamir Qena 1720 60
cad168050880346 2023/04/03 Seller Cement Misr Cement Minya Minya Cement Sohag 1680 60
cad168050880345 2023/04/03 Seller Cement Misr Cement Minya Elmaelim Sohag 1670 60
cad168050880344 2023/04/03 Seller Cement Elnahda Cement Alnahda Sohag 1750 60
cad168050880343 2023/04/03 Seller Cement Elnahda Cement Alnahda Luxor 1800 60
cad168050880342 2023/04/03 Seller Cement Elnahda Cement Alnahda Qena 1760 60
cad168050880341 2023/04/03 Seller Cement Elnahda Cement Alnahda Aswan 1820 60
cad168050880340 2023/04/03 Seller Cement medcom aswan cement Aswan Luxor 1780 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1649577602115 2022/04/10 Seller Iron bshay bshai Dakahlia 20000 60
cad1649577602114 2022/04/10 Seller Iron mrakbie Mrakbi Dakahlia 20000 60
cad1649577602113 2022/04/10 Seller Iron atia Atia Gharbia 20000 60
cad1649577602112 2022/04/10 Seller Iron ezz ezz Sharqiyah 20000 60
cad1649577602111 2022/04/10 Seller Iron MISR NATIONAL STEEL Al atal Gharbia 20000 60
cad1649577602110 2022/04/10 Seller Iron bshay bshai Sharqiyah 20000 60
cad1649577602104 2022/04/10 Seller Iron mrakbie Mrakbi Menoufia 20000 60
cad1649577602103 2022/04/10 Seller Iron bshay bshai Menoufia 20000 60
cad1649577602101 2022/04/10 Seller Iron ezz ezz North Coast 20000 60
cad1649577602100 2022/04/10 Seller Iron ezz ezz Qalyubia 20000 60
cad164957760299 2022/04/10 Seller Iron mrakbie Mrakbi Giza 19700 60
cad164957760298 2022/04/10 Seller Iron dkhela Dkhela Alexandria 20000 60
cad164957760297 2022/04/10 Seller Iron masrieen Masrein Giza 20000 60
cad164957760296 2022/04/10 Seller Iron ezz ezz Beni Suef 20000 60
cad164957760295 2022/04/10 Seller Iron MISR NATIONAL STEEL Al atal Ismailia 20000 60
cad164957760294 2022/04/10 Seller Iron ezz ezz Ismailia 20000 60
cad164957760292 2022/04/10 Seller Iron bshay bshai Sohag 20000 60
cad164957760290 2022/04/10 Seller Iron ezz ezz Fayoum 20000 60
cad164957760288 2022/04/10 Seller Iron ezz ezz Sohag 20000 60
cad164957760287 2022/04/10 Seller Iron komi Komi Luxor 19700 60
cad164957760286 2022/04/10 Seller Iron bshay bshai Menya 20000 60
cad164957760285 2022/04/10 Seller Iron bshay bshai Ismailia 20000 60
cad164957760280 2022/04/10 Seller Iron ezz ezz Kafr El Sheikh 20000 60
cad164957760274 2022/04/10 Seller Iron MISR NATIONAL STEEL Al atal Dakahlia 20000 60
cad164957760273 2022/04/10 Seller Iron atia Atia Dakahlia 20000 60
Deal Code Date Deal Type Type Producer Product Site Price Quantity (ton) Status
cad1638950403329 2021/12/08 Seller Gypsum Sina Stars Gypsum Almamar Port Said 690 60
cad1638950403326 2021/12/08 Seller Gypsum Albalah Albalah Assiut 830 60
cad1638950403309 2021/12/08 Seller Gypsum Aldawlia Aldawlia Sharqiyah 710 60
cad1638950403308 2021/12/08 Seller Gypsum Amriaa Alamria Cairo 655 60
cad1638950403272 2021/12/08 Seller Gypsum Aldawlia Aldawlia North Coast 760 60
cad1638950403192 2021/12/08 Seller Gypsum Sinaa for gypsum -gypsinaa seina Menoufia 880 60
cad1638950403190 2021/12/08 Seller Gypsum Sina Stars Gypsum Almamar Beheira 720 60
cad1638950403189 2021/12/08 Seller Gypsum Aldawlia Aldawlia Qena 760 60
cad1638950403185 2021/12/08 Seller Gypsum Sina Stars Gypsum Almamar Cairo 690 60
cad1638950403183 2021/12/08 Seller Gypsum Sinaa for gypsum -gypsinaa seina Cairo 860 60
cad1638950403174 2021/12/08 Seller Gypsum Sina Stars Gypsum Almamar Sharqiyah 700 60
cad1638950403173 2021/12/08 Seller Gypsum Sina Stars Gypsum Almamar Gharbia 700 60
cad1638950403172 2021/12/08 Seller Gypsum Sina Stars Gypsum Almamar Ismailia 690 60
cad1638950403171 2021/12/08 Seller Gypsum Sinaa for gypsum -gypsinaa Ngmt Senaa Menoufia 880 60
cad1638950403165 2021/12/08 Seller Gypsum Amriaa Alamria Sohag 690 60
cad1638950403164 2021/12/08 Seller Gypsum Amriaa Alamria Gharbia 680 60
cad1638950403162 2021/12/08 Seller Gypsum Aldawlia Aldawlia Fayoum 710 60
cad1638950403161 2021/12/08 Seller Gypsum Sinaa for gypsum -gypsinaa seina Aswan 900 60
cad1638950403141 2021/12/08 Seller Gypsum Aldawlia Aldawlia Dakahlia 710 60
cad1638950403131 2021/12/08 Seller Gypsum Amriaa Alamria Luxor 800 60
cad1638950403123 2021/12/08 Seller Gypsum Amriaa Alamria Menya 800 60
cad1638950403121 2021/12/08 Seller Gypsum Amriaa Alamria Alexandria 690 60
cad1638950403120 2021/12/08 Seller Gypsum Aldawlia Aldawlia Beheira 740 60
cad1638950403119 2021/12/08 Seller Gypsum Sinaa for gypsum -gypsinaa seina Damietta 870 60
cad1638950403118 2021/12/08 Seller Gypsum Sinaa for gypsum -gypsinaa seina Kafr El Sheikh 880 60